Welcome to Anchor Capital
Help us tailor your experience.
Benchmark: SA CPI + 4%

The BCI Worldwide Flexible Style Fund aims to deliver a high medium to
Benchmark SA CPI + 4% The portfolio is suitable for investors with a moderate to aggressive risk profile. The portfolio may invest in global and local equity securities, interest-bearing securities, property shares, property related securities, , bonds, money market instruments, non-equity . The portfolio may from time to time 30 Jun/31 Dec invest in listed and unlisted financial instruments in order to achieve the portfolio’s investment objective. The manager may also include forward currency, interest rate and exchange rate swap transactions for efficient portfolio management purposes. The manager shall have the maximum (PY): 1.11% flexibility to vary assets between the various markets, asset classes and countries to reflect the changing economic and market conditions. However, the portfolio’s maximum property exposure is 50% of its market value.
Risk Profile
| Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -1.80 | -2.10 | -3.80 | — | — | — | — | — | — | — | — | — | — |
| 2025 | 3.10 | -0.30 | -3.20 | 4.30 | 2.40 | 2.50 | 2.30 | -0.80 | 0.40 | 1.00 | -2.90 | -0.50 | 8.30 |
| 2024 | 2.80 | 4.60 | 0.20 | -1.70 | 0.20 | 0.10 | -0.10 | 1.10 | 0.60 | 0.20 | 5.60 | 3.20 | 17.70 |
| 2023 | 8.60 | 1.90 | -0.10 | 4.60 | 3.40 | 0.30 | -1.20 | 0.10 | -3.80 | -3.80 | 9.60 | 2.40 | 23.30 |
| 2022 | -8.10 | -5.40 | -2.20 | -2.10 | -2.20 | -3.30 | 4.90 | -0.40 | -3.00 | 4.90 | -0.40 | -1.40 | -17.80 |
| 2021 | 3.80 | 1.80 | 0.20 | -0.70 | -2.90 | 2.60 | 1.40 | 1.30 | 0.50 | 4.30 | 1.10 | 1.50 | 15.80 |
| 2020 | 4.00 | -2.20 | 0.40 | 10.00 | -1.30 | 4.00 | 0.80 | 3.40 | -2.80 | -0.80 | 0.90 | 0.20 | 17.20 |
| 2019 | -9.50 | -0.30 | -0.90 | -0.50 | -11.00 | — | — | — | — | — | — | — | — |
Important Information
Collective Investment Schemes in Securities (CIS) should be considered as medium to long-term investments. The value may go up as well as down and past performance is not necessarily a guide to future performance. CIS are traded at the ruling price and can engage in scrip lending and borrowing. A schedule of fees, charges and maximum commissions is available on request from the Manager. Commission and incentives may be paid and if so, would be included in the overall costs. A CIS may be closed to new investors in order for it to be managed more efficiently in accordance with its mandate. Performance has been calculated using net NAV to NAV numbers with income reinvested.